Web Server Statistics for chiffboard.mati.ca


This is a Daily Report.
Click to go to: Current Monthly Report | Long-term Report | Main Stats Page

Program started on Sun, Aug 01 2004 at 3:41 AM.
Analyzed requests from Sat, Jul 31 2004 at 12:20 AM to Sun, Aug 01 2004 at 12:38 AM (1.01 days).

General Summary

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Successful requests: 138,984
Average successful requests per day: 137,267
Successful requests for pages: 28,060
Average successful requests for pages per day: 27,712
Failed requests: 392
Redirected requests: 1
Distinct files requested: 13,986
Distinct hosts served: 1,427
Data transferred: 721.804 megabytes
Average data transferred per day: 712.893 megabytes


Hourly Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Each unit (+) represents 100 requests for pages or part thereof.

     date              time: #reqs: #pages: 
---------------------------: -----: ------: 
Jul/31/04 12:00 AM- 1:00 AM:  2414:    644: +++++++
Jul/31/04  1:00 AM- 2:00 AM:  4407:   1119: ++++++++++++
Jul/31/04  2:00 AM- 3:00 AM:  3572:   1037: +++++++++++
Jul/31/04  3:00 AM- 4:00 AM:  3108:    938: ++++++++++
Jul/31/04  4:00 AM- 5:00 AM:  4051:    983: ++++++++++
Jul/31/04  5:00 AM- 6:00 AM:  4974:   1963: ++++++++++++++++++++
Jul/31/04  6:00 AM- 7:00 AM:  5827:   1433: +++++++++++++++
Jul/31/04  7:00 AM- 8:00 AM:  6435:   1648: +++++++++++++++++
Jul/31/04  8:00 AM- 9:00 AM:  5754:   1431: +++++++++++++++
Jul/31/04  9:00 AM-10:00 AM:  7158:    988: ++++++++++
Jul/31/04 10:00 AM-11:00 AM:  6236:   1147: ++++++++++++
Jul/31/04 11:00 AM-12:00 PM:  7311:   1274: +++++++++++++
Jul/31/04 12:00 PM- 1:00 PM:  6963:   1346: ++++++++++++++
Jul/31/04  1:00 PM- 2:00 PM:  9039:   1220: +++++++++++++
Jul/31/04  2:00 PM- 3:00 PM:  6955:   1178: ++++++++++++
Jul/31/04  3:00 PM- 4:00 PM:  7001:   1255: +++++++++++++
Jul/31/04  4:00 PM- 5:00 PM:  6942:    992: ++++++++++
Jul/31/04  5:00 PM- 6:00 PM:  4931:    889: +++++++++
Jul/31/04  6:00 PM- 7:00 PM:  6445:   1052: +++++++++++
Jul/31/04  7:00 PM- 8:00 PM:  7002:   1268: +++++++++++++
Jul/31/04  8:00 PM- 9:00 PM:  5677:    889: +++++++++
Jul/31/04  9:00 PM-10:00 PM:  4892:    778: ++++++++
Jul/31/04 10:00 PM-11:00 PM:  5370:    722: ++++++++
Jul/31/04 11:00 PM-12:00 AM:  4651:   1095: +++++++++++

Aug/ 1/04 12:00 AM- 1:00 AM:  1869:    771: ++++++++
Busiest hour: Jul/31/04 5:00 AM- 6:00 AM (1,963 requests for pages).

Organization Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.

#reqs: %bytes: organization
-----: ------: ------------
 9988:  2.08%: 4
 9141: 31.43%: 64.68
 6141:  1.68%: 12
 5498:  1.70%: 69
 4306:  0.22%: 24.59
 3986: 25.22%: 64.233
 3298:  0.98%: 208.46
 2013:  0.91%: 81.79
 1986:  0.30%: 68.123
 1605:  0.38%: 68.77
 1359:  0.58%: 159.134
 1344:  0.29%: 68.127
 1338:  0.06%: 64.235
 1168:  0.05%: 206.107
 1087:  0.11%: 63.93
 1080:  0.51%: 205.188
 1067:  0.66%: 66.11
 1045:  0.10%: 24.158
  983:  0.14%: 206.72
  942:  0.27%: 66.216
79609: 32.31%: [not listed: 559 organizations]

Host Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 hosts by the number of requests, sorted by the number of requests.

 #reqs: %bytes: host
------: ------: ----
  4274:  0.20%: 24.59.70.102
  3986: 25.22%: 64.233.173.249
  3298:  0.98%: 208.46.164.40
  2503:  0.66%: 12.169.175.7
  2184:  0.15%: 4.224.186.214
  1644:  0.78%: 81.79.146.195
  1526:  0.38%: 68.77.25.216
  1344:  0.29%: 68.127.103.84
  1338:  0.06%: 64.235.176.194
  1270:  0.20%: 4.13.151.90
  1237:  0.05%: 4.224.207.180
  1202:  0.16%: 12.217.16.84
  1151:  0.21%: 68.123.185.6
  1067:  0.66%: 66.11.173.170
  1045:  0.10%: 24.158.175.34
   942:  0.27%: 66.216.148.40
   940:  0.11%: 66.31.154.30
   920:  0.08%: 69.119.243.136
   860:  0.20%: 67.170.13.79
   854:  0.20%: 68.41.12.64
105399: 69.04%: [not listed: 1,407 hosts]

User Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing users, sorted by the number of requests.

#reqs: %bytes: user
-----: ------: ----
   33: 63.41%: rich_lafferty
   15: 36.59%: nyxie

User Failure Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing users, sorted by the number of failed requests.

#reqs: user
-----: ----
    2: nyxie
    1: rich_lafferty

Failed Referrer Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqs: URL
-----: ---
   26: http://forums.noobnooz.com/index.php
   14:   http://forums.noobnooz.com/index.php?showtopic=10&st=30
   17: http://www.chiffboard.mati.ca/viewforum.php
   14: http://okp.greatbigsea.com/eve/ubb.x
   12:   http://okp.greatbigsea.com/eve/ubb.x?a=tpc&s=2976011394&f=7446004594&m=879103355
   13: http://www.chiffboard.mati.ca/viewtopic.php
   12: http://www.flatpickin.com/forum/viewtopic.php
    7: http://www.google.co.uk/search
    4: http://www.chiffboard.mati.ca/
    4: http://216.239.57.104/search
    3: http://www.avantbrowser.com/
    2: http://www.google.com/search
    2: http://www.chiffboard.mati.ca/index.php
    1: http://www.chiffboard.mati.ca/rss/
    1: http://66.102.11.104/search

Referrer Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.

#reqs: #pages: %bytes: URL
-----: ------: ------: ---
  307:    307: 41.64%: http://www.chiffandfipple.com/messageboard.html
  102:    102: 20.15%: http://www.google.com/search
   42:     14:  5.63%: http://www.google.co.uk/search
   28:      0:  0.43%:   http://www.google.co.uk/search?q=cache:ouZph1PUstsJ:chiffboard.mati.ca/viewtopic.php%3Fp%3D222162%26highlight%3D+2004+email+addresses+of+ani+associations+group&hl=en
   29:      0:  0.06%: http://216.239.57.104/search
   29:      0:  0.06%:   http://216.239.57.104/search?q=cache:NB0kyLHiJnYJ:chiffboard.mati.ca/viewtopic.php%3Fp%3D247313+"ron+reagan"+esquire+patty&hl=en
   22:      0:  0.37%: http://66.102.11.104/search
   22:      0:  0.37%:   http://66.102.11.104/search?q=cache:CzCgnCxE8lMJ:chiffboard.mati.ca/viewtopic.php%3Fp%3D238112+mike+allen+flute&hl=en&ie=UTF-8
   19:      2:  0.21%: http://64.233.167.104/search
   18:      1:  0.07%:   http://64.233.167.104/search?q=cache:muAeCnf_t1cJ:chiffboard.mati.ca/search.php%3Fsearch_author%3Drodger+archibald+keppoch+tune+OR+music&hl=en&lr=lang_en
   17:     17:  2.69%: http://www.google.ca/search
   14:      4:  0.73%: http://www.google.com/custom
   11:     11:  5.85%: http://www.google.ie/search
   10:     10:  0.73%: http://www.chiffandfipple.com/table2.html
    7:      7:  0.71%: http://65.54.246.250/cgi-bin/linkrd
    6:      6:  0.70%: http://images.google.com/imgres
    6:      6:  0.14%: http://us.f504.mail.yahoo.com/ym/ShowLetter
    5:      5:  0.24%: http://65.54.170.250/cgi-bin/linkrd
    5:      5:  0.55%: http://aolsearch.aol.com/aol/search
    4:      4:  0.28%: http://www.tinwhistletunes.com/clipssnip/jigs.html
    4:      4:  0.29%: http://us.f419.mail.yahoo.com/ym/ShowLetter
    4:      4:  0.39%: http://search.netscape.com/ns/boomframe.jsp
    4:      4:  0.42%: http://www.google.it/search
    3:      3:  0.40%: http://www.google.fr/search
    3:      3:  0.23%: http://webmaila.juno.com/webmail/AFE0A0B4/8
    3:      3:  0.22%: http://dalewisely.com/dwwgate/
    3:      3:  0.37%: http://webmaila.juno.com/webmail/7D07B6F6/8
    3:      3:  1.84%: http://search.sympatico.msn.ca/results.aspx
    3:      3:  0.38%: http://www.firescribble.net/flute/exchange.html
    2:      2:  0.28%: http://melissa.ralf.org/~colomon/
    2:      2:  0.07%: http://www.chiffandfipple.com/frames.htm
    2:      2:  1.22%: http://cgi.ebay.com/ws/eBayISAPI.dll
    2:      2:  0.18%: http://search.aol.com/aolcom/search
    2:      2:  0.15%: http://my.yahoo.com/
    2:      2:  1.21%: http://www.thewhistleshop.com/catalog/whistles/inexpensive/shaw/tweaked.htm
    2:      2:  0.20%: http://us.f540.mail.yahoo.com/ym/ShowLetter
    2:      2:  0.22%: http://webmaila.juno.com/webmail/7E72B3F8/8
    2:      2:  0.05%: http://mail01.mail.com/scripts/mail/mesg.mail
    2:      2:  1.26%: http://www.google.com.au/search
    2:      2:  0.24%: http://www.google.nl/search
    2:      2:  0.40%: http://www.tinwhistletunes.com/clipssnip/newspage.htm
    2:      2:  0.36%: http://www.obrienwhistles.com/
    2:      2:  0.28%: http://www.ralf.org/~colomon/
    2:      2:  1.33%: http://64.4.46.250/cgi-bin/linkrd
    2:      2:  0.27%: http://www.uilleannobsession.com/links_piping.html
    2:      2:  0.26%: http://www.google.co.in/search
    2:      2:  1.32%: http://www.serpentmusic.com/whistlepractice.html
    1:      1:  0.15%: http://www.google.com.pk/search
    1:      1:  0.20%: http://www.iamnotsomeone.com/
    1:      1:  0.08%: http://stats.kerrywhistles.com/cgi-bin/awstats.pl
    1:      1:  0.37%: http://www.chiffandfipple.com/whatamess.html
    1:      1:  0.17%: http://search.iwon.com/commerce/multisearch.jsp
    1:      1:  0.14%: http://go.google.com/hws/search
    1:      1:  0.10%: http://www.chiffandfipple.com/Expens.html
   32:     31:  4.28%: [not listed: 32 URLs]

Referring Site Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 referring sites by the number of requests, sorted by the number of requests.

 #reqs: site
------: ----
108381: http://www.chiffboard.mati.ca/
   323: http://www.chiffandfipple.com/
   116: http://www.google.com/
    42: http://www.google.co.uk/
    29: http://216.239.57.104/
    22: http://66.102.11.104/
    19: http://64.233.167.104/
    17: http://www.google.ca/
    11: http://www.google.ie/
     9: http://webmaila.juno.com/
     7: http://65.54.246.250/
     6: http://images.google.com/
     6: http://us.f504.mail.yahoo.com/
     6: http://www.tinwhistletunes.com/
     5: http://65.54.170.250/
     5: http://aolsearch.aol.com/
     4: http://www.google.it/
     4: http://search.netscape.com/
     4: http://www.firescribble.net/
     4: http://us.f419.mail.yahoo.com/
    72: [not listed: 50 sites]

Search Query Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 queries by the number of requests, sorted by the number of requests.

#reqs: search term
-----: -----------
   28: cache:ouzph1pustsj:chiffboard.mati.ca/viewtopic.php?p=222162&highlight= 2004 email addresses of ani associations group
    5: uilleann pipe forum
    3: uilleann pipe practise chanter
    3: chiff
    3: john mcevoy lyrics
    3: flute kiss embouchure
    3: stupid avatars
    2: flute o'matic
    2: cillian o'briain low whistle maker
    2: chiff fipple uilleann
    2: conal o'grada flute
    2: ron reagan esquire
    2: tin whistle beginner
    2: andy mcgann
    2: chiff and fipple
    2: lord of the rings
    2: uilleann pipe plastic practise chanter
    2: dave copley flutes
    2: uilleann pipe
    2: fred rose flute
  135: [not listed: 128 search terms]

Browser Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.

#reqs: #pages: browser
-----: ------: -------
24522:   2417: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12103:   1175: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.1.4322)
10912:    960: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
 6750:   6750: Googlebot/2.1 (+http://www.google.com/bot.html)
 4005:    329: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
 3986:   3986: Mediapartners-Google/2.1
 3874:    178: Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
 3536:    242: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
 3421:    120: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461; YPC 3.0.0)
 2465:    207: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
 2382:   2382: Googlebot/2.1 (+http://www.googlebot.com/bot.html)
 2206:    130: Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
 2111:    192: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
 1791:    157: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; .NET CLR 1.1.4322)
 1474:     88: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322)
 1417:    367: Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/125.2 (KHTML, like Gecko) Safari/125.8
 1370:    456: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko/20030624 Netscape/7.1 (ax)
 1045:    103: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
 1037:    208: Mozilla/5.0 (Windows; U; Win98; en-US; rv:1.7) Gecko/20040614 Firefox/0.9
  983:    108: Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; EZN/PC)
  971:    147: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.1.4322)
  875:    196: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040707 Firefox/0.9.2
  777:    341: Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; FunWebProducts)
  765:    339: Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.5) Gecko/20031007 Firebird/0.7
  762:    154: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.6) Gecko/20040113
  676:    234: Mozilla/4.0 (compatible; MSIE 5.22; Mac_PowerPC)
  634:    111: Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
  547:    132: Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/125.2 (KHTML, like Gecko) Safari/125.8
  501:    116: Mozilla/4.0 (compatible; MSIE 5.17; Mac_PowerPC)
  360:    110: Mozilla/4.0 (compatible; MSIE 5.23; Mac_PowerPC)
  354:    155: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040614 Firefox/0.9
  333:    110: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040626 Firefox/0.8
  323:    103: Mozilla/5.0 (Macintosh; U; PPC Mac OS X; fi-fi) AppleWebKit/125.2 (KHTML, like Gecko) Safari/125.8
  305:    113: Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7) Gecko/20040626 Firefox/0.9.1
  291:    102: Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko/20040626 Firefox/0.9.1
  289:    107: Mozilla/5.0 (Macintosh; U; PPC; en-US; rv:1.2.1) Gecko/20021130
  262:    106: Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/106.2 (KHTML, like Gecko) Safari/100.1
  244:    158: Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; FunWebProducts; .NET CLR 1.0.3705)
  193:    146: Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AT&T WNS5.2)
  124:     90: Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
37380:   4420: [not listed: 262 browsers]

Browser Summary

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.

 #:  #reqs: #pages: browser
--: ------: ------: -------
 1: 106208:  10626: MSIE
  :  94082:   9121:   MSIE/6
  :  11996:   1494:   MSIE/5
  :    130:     11:   MSIE/4
 2:  15824:   3827: Mozilla
  :  12560:   2962:   Mozilla/1
  :     28:     14:   Mozilla/000000
 3:   9132:   9132: Googlebot
  :   9132:   9132:   Googlebot/2
 4:   3995:   3995: Mediapartners-Google
  :   3995:   3995:   Mediapartners-Google/2
 5:   1697:    234: Opera
  :   1572:    214:   Opera/7
  :    125:     20:   Opera/6
 6:    749:    129: Netscape
  :    749:    129:   Netscape/4
 7:    405:     21: Netscape (compatible)
 8:    224:     24: Galeon
  :    224:     24:   Galeon/1
 9:     96:     31: WebTV
  :     69:     29:   WebTV/1
  :     27:      2:   WebTV/2
10:     10:     10: msnbot
  :     10:     10:   msnbot/0
11:      4:      4: FavOrg
12:      3:      3: Szukacz
  :      3:      3:   Szukacz/1
13:      2:      2: Wget
  :      2:      2:   Wget/1
14:      1:      1: Aport
15:      1:      1: cexyeekddjdonlajtxggperpslxs4tkluyr4
16:      1:      1: Konqueror
  :      1:      1:   Konqueror/3
17:      1:      1: y4wub lwxmuxwvjs cYvcrs4taucsc xxl
18:      1:      1: NaverBot-1.0 (NHN Corp. 
  :      1:      1:   NaverBot-1.0 (NHN Corp. /
19:      1:      1: Lynx
  :      1:      1:   Lynx/2
20:      1:      1: Gigabot
  :      1:      1:   Gigabot/2

Operating System Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing operating systems, sorted by the number of requests for pages.

 #:  #reqs: #pages: OS
--: ------: ------: --
 1: 114296:  12348: Windows
  :  65609:   6483:   Windows XP
  :  24314:   2157:   Windows 98
  :   9074:   2153:   Unknown Windows
  :   7718:    812:   Windows 2000
  :   4741:    439:   Windows ME
  :   2497:    201:   Windows 95
  :    240:     99:   Windows NT
  :    103:      4:   Windows CE
 2:   9135:   9135: Known robots
 3:   4401:   4054: OS unknown
 4:   7258:   1808: Macintosh
  :   7258:   1808:   Macintosh PowerPC
 5:   3170:    669: Unix
  :   3170:    669:   Linux
 6:     96:     31: WebTV

Status Code Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing status codes, sorted numerically.

#reqs: status code
-----: -----------
73983: 200 OK
   62: 206 Partial content
    1: 301 Document moved permanently
64939: 304 Not modified since last retrieval
   10: 401 Authentication required
   64: 403 Access forbidden
  318: 404 Document not found

File Type Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing extensions, sorted by the number of requests.

#reqs: %bytes: extension
-----: ------: ---------
88123:  6.13%: .gif  [GIF graphics]
26950: 83.65%: .php  [PHP]
13120:  7.53%: .jpg  [JPEG graphics]
 6066:  0.97%: .css  [Cascading Style Sheets]
 3410:  0.35%: .png  [PNG graphics]
 1095:  1.19%: [directories]
  205:  0.18%: .js   [JavaScript code]
   13:       : .txt  [Plain text]
    2:       : .html [Hypertext Markup Language]

Directory Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing directories, sorted by the number of requests.

#reqs: %bytes: directory
-----: ------: ---------
73623:  2.74%: /templates/
36747: 12.39%: /images/
27949: 84.77%: [root directory]
  544:  0.04%: /rss/
   48:  0.04%: /stats/
   41:  0.01%: /chat/
   19:  0.01%: /admin/
   13:       : /doc/

Failure Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.

#reqs: file
-----: ----
  113: /favicon.ico
   60: /robots.txt
   26: /images/avatars/1941736093409199eca8a5c.jpg
   20: /null
   14: /images/avatars/1519802712406dc5934fe54.jpg
   12: /images/avatars/19540094343f01d41ef3306.jpg
    5: /images/avatars/21029855603feb259a62ad6.jpg
    5: /stats/
    5: /stats
    4: /images/avatars/8897447284107b6fd41382.jpg
  128: [not listed: 116 files]

Request Report

(Go To: Top: General Summary: Hourly Report: Organization Report: Host Report: User Report: User Failure Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Type Report: Directory Report: Failure Report: Request Report)

Listing files, sorted by the number of requests.

#reqs: %bytes:          last time: file
-----: ------: ------------------: ----
13038: 59.87%: Aug/ 1/04 12:38 AM: /viewtopic.php
  173:  0.38%: Aug/ 1/04 12:22 AM:   /viewtopic.php?t=21402
   95:  0.13%: Aug/ 1/04 12:23 AM:   /viewtopic.php?t=21405
   87:  0.20%: Jul/31/04 11:39 PM:   /viewtopic.php?t=21407
   86:  0.13%: Aug/ 1/04 12:37 AM:   /viewtopic.php?t=21403
   83:  0.12%: Jul/31/04 11:37 PM:   /viewtopic.php?t=21399
   76:  0.11%: Jul/31/04 11:09 PM:   /viewtopic.php?t=21401
   75:  0.10%: Jul/31/04 11:18 PM:   /viewtopic.php?t=21404
   70:  0.14%: Jul/31/04 11:14 PM:   /viewtopic.php?t=21238&start=30
   68:  0.15%: Jul/31/04 11:17 PM:   /viewtopic.php?t=21131&start=60
   66:  0.16%: Jul/31/04 10:54 PM:   /viewtopic.php?t=20777&start=60
   63:  0.12%: Aug/ 1/04 12:23 AM:   /viewtopic.php?t=21197&start=270
   59:  0.10%: Jul/31/04 11:05 PM:   /viewtopic.php?t=21383
   58:  0.13%: Aug/ 1/04 12:32 AM:   /viewtopic.php?t=21218&start=15
   58:  0.22%: Jul/31/04 11:43 PM:   /viewtopic.php?t=21181
   56:  0.18%: Jul/31/04  8:22 PM:   /viewtopic.php?t=21131&start=45
   47:  0.15%: Jul/31/04 11:22 PM:   /viewtopic.php?t=21294&start=105
   47:  0.10%: Jul/31/04 11:29 PM:   /viewtopic.php?t=21375
   44:  0.05%: Jul/31/04 11:31 PM:   /viewtopic.php?t=21295&start=180
   43:  0.08%: Aug/ 1/04 12:33 AM:   /viewtopic.php?t=18472&start=2220
   42:  0.05%: Aug/ 1/04 12:01 AM:   /viewtopic.php?t=21393
   40:  0.09%: Jul/31/04 11:01 PM:   /viewtopic.php?t=21355
   39:  0.06%: Aug/ 1/04 12:38 AM:   /viewtopic.php?t=21400
   39:  0.07%: Aug/ 1/04 12:00 AM:   /viewtopic.php?t=21384
   39:  0.05%: Jul/31/04  9:15 PM:   /viewtopic.php?t=21398
   37:  0.08%: Jul/31/04 11:18 PM:   /viewtopic.php?t=21346&start=60
   37:  0.10%: Jul/31/04 11:40 PM:   /viewtopic.php?t=21295&postdays=0&postorder=asc&start=165
