|  | Nick | Number of lines | When? | Last seen | Random quote | 
| 1 | mendel | 55742 |     | today | "sambo: Feeling the pressure from leechfest?" | 
| 2 | sambo | 47606 |     | today | "I saw an old pic of me today with a fro" | 
| 3 | mr_bill | 35824 |     | yesterday | "scroll through the "best of answers"" | 
| 4 | dagbrown | 34530 |     | today | "Yes, shiny glossy plastic was a brilliant idea." | 
| 5 | snooze | 30000 |     | yesterday | "DocRadium right now, coke has a full cooler door, pepsi has 1/2" | 
| 6 | docradium | 28207 |     | today | "you must hate reading dog3's chats then" | 
| 7 | petro | 25692 |     | yesterday | "my brother was just playing that the day before i left" | 
| 8 | dsmouse | 24223 |     | today | "Not too bad. the yamaka helps" | 
| 9 | deviant- | 23314 |     | yesterday | "... not that it really needs them" | 
| 10 | menno | 20668 |     | yesterday | "I'm looking at the straight razor kits" | 
| 11 | zhixel | 20452 |     | yesterday | "it looks like ass in everything" | 
| 12 | amy | 16571 |     | 99 days ago | "vmendel: lambskin coat. no collar." | 
| 13 | Andrew | 12412 |     | yesterday | "I love being home with my girlfriend on leave" | 
| 14 | Wazm | 9959 |    | yesterday | "I find it hilarious when I see stuff like that" | 
| 15 | warewolf | 9357 |    | 26 days ago | "you see, me and oftc.net parted ways." | 
| 16 | efudd | 9023 |     | 2 days ago | "I should reconsider my desires." | 
| 17 | v3nus | 8936 |     | 39 days ago | "isnt that a good thing? ;)" | 
| 18 | dmueller | 4065 |     | yesterday | "sambo: something you'd like to personall wear or what?" | 
| 19 | strlen | 3279 |     | yesterday | "<her> yeah i'm writing patches for the kernel" | 
| 20 | pakrat | 3249 |    | 7 days ago | "Who did you piss off to start working on this?" | 
| 21 | ducky | 3197 |     | 10 days ago | "don't you make like $40/day if you're selected now?" | 
| 22 | wli | 2817 |     | 73 days ago | "Anyone else at Oracle Open World?" | 
| 23 | trurl | 2622 |     | 36 days ago | "thought they ate rugs and stuff." | 
| 24 | mouse | 2554 |     | 395 days ago | "heh, that's a great idea!!!" | 
| 25 | cstone | 2413 |     | 375 days ago | "1.5 billion lines of code per day" | 
| Is szomb stupid or just asking too many questions?  22.6% lines contained a question! Dossy didn't know that much either.  21.7% of his lines were questions.
 | 
| The loudest one was dagbrown, who yelled 10.3% of the time! Another old yeller was mouse, who shouted 8.7% of the time!
 | 
| It seems that neptho's shift-key is hanging:  9.4% of the time he wrote UPPERCASE. For example, like this:
 <neptho> BASSTARRRD
 jennr just forgot to deactivate her Caps-Lock.  She wrote UPPERCASE 8.6% of the time.
 | 
| Nobody beat anyone up.  Everybody was friendly. | 
| _Melody_ brings happiness to the world.  14.1% lines contained smiling faces.  :) v3nus isn't a sad person either, smiling 12.3% of the time.
 | 
| dovee seems to be sad at the moment:  4.1% lines contained sad faces.  :( neptho is also a sad person, crying 4.0% of the time.
 | 
| pakrat wrote the longest lines, averaging 67.3 letters per line. #unix average was 40.6 letters per line.
 | 
| dmueller wrote the shortest lines, averaging 15.8 characters per line. secure was tight-lipped, too, averaging 18.9 characters.
 | 
| mendel spoke a total of 404047 words! mendel's faithful follower, dagbrown, didn't speak so much: 315952 words.
 | 
| d:efudd wrote an average of 44.00 words per line. Channel average was 7.48 words per line.
 | 
   
   
| Andrew wasn't very popular, getting kicked 77 times! For example, like this:
 *** andrew was kicked by zhixel
 snooze seemed to be hated too:  54 kicks were received.
 | 
| snooze is either insane or just a fair op, kicking a total of 123 people! snooze's faithful follower, deviant-, kicked about 64 people.
 | 
| snooze donated 3510 ops in the channel... dsmouse was also very polite: 1260 ops from him.
 | 
| warewolf is the channel sheriff with 39 deops. dsmouse deoped 15 users.
 | 
| No actions in #unix! | 
| mendel talks to himself a lot.  He wrote over 5 lines in a row 524 times! Another lonely one was mr_bill, who managed to hit 367 times.
 | 
| big1 has quite a potty mouth.  3.7% words were foul language. eatme also makes sailors blush, 1.2% of the time.
 | 
   
   
Total number of lines: 480402.